機能の重心
投稿日:2022-03-15
更新日:2022-05-22
ジャンル:メモ
平均を出してみる
④の続き
何と何の中間になるか
1357246の三度圏で計算
No. | 和音 | 平均 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|
1 | 135 | 1|63:37|3 | 7 | 1 | 2 | 4 | 0 | 6 | 0 |
2 | 1357 | 1|30:70|3 | 8 | 1 | 5 | 4 | 2 | 6 | 0 |
3 | 136 | 6|44:56|1 | 4 | 4 | 0 | 6 | 0 | 5 | 1 |
4 | 1356 | 6|17:83|1 | 7 | 4 | 2 | 6 | 0 | 6 | 1 |
5 | 146 | 4|30:70|6 | 2 | 6 | 0 | 5 | 1 | 2 | 4 |
6 | 1346 | 4|5:95|6 | 4 | 6 | 0 | 6 | 1 | 5 | 4 |
7 | 1246 | 2|2:98|4 | 2 | 6 | 1 | 5 | 4 | 2 | 6 |
8 | 145 | 6|44:56|1 | 5 | 3 | 2 | 3 | 1 | 3 | 3 |
9 | 1457 | 1|9:91|3 | 6 | 3 | 5 | 3 | 3 | 3 | 3 |
10 | 125 | 1|17:83|3 | 5 | 1 | 3 | 3 | 3 | 3 | 2 |
11 | 1257 | 3|45:55|5 | 6 | 1 | 6 | 3 | 5 | 3 | 2 |
12 | 1256 | 6|47:53|1 | 5 | 4 | 3 | 5 | 3 | 3 | 3 |
13 | 1245 | 4|22:78|6 | 5 | 3 | 3 | 3 | 4 | 3 | 5 |
14 | 12457 | 5|29:71|7 | 6 | 3 | 6 | 3 | 6 | 3 | 5 |
15 | 1247 | 2|97:3|4 | 3 | 3 | 4 | 3 | 6 | 2 | 5 |
16 | 12467 | 2|62:38|4 | 3 | 6 | 4 | 5 | 6 | 2 | 6 |
17 | 147 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 |
18 | 1347 | 6|0:100|1 | 5 | 3 | 3 | 4 | 3 | 5 | 3 |
19 | 1235 | 1|26:74|3 | 7 | 1 | 3 | 4 | 3 | 6 | 2 |
20 | 12357 | 3|88:12|5 | 8 | 1 | 6 | 4 | 5 | 6 | 2 |
21 | 1345 | 6|8:92|1 | 7 | 3 | 2 | 4 | 1 | 6 | 3 |
22 | 13457 | 1|27:73|3 | 8 | 3 | 5 | 4 | 3 | 6 | 3 |
23 | 12345 | 1|68:32|3 | 7 | 3 | 3 | 4 | 4 | 6 | 5 |
24 | 123457 | 3|47:53|5 | 8 | 3 | 6 | 4 | 6 | 6 | 5 |
25 | 1367 | 6|7:93|1 | 5 | 4 | 3 | 6 | 2 | 5 | 1 |
26 | 13567 | 1|77:23|3 | 8 | 4 | 5 | 6 | 2 | 6 | 1 |
27 | 1236 | 6|86:14|1 | 4 | 4 | 1 | 6 | 3 | 5 | 3 |
28 | 12356 | 6|7:93|1 | 7 | 4 | 3 | 6 | 3 | 6 | 3 |
29 | 12367 | 6|28:72|1 | 5 | 4 | 4 | 6 | 5 | 5 | 3 |
30 | 123567 | 1|35:65|3 | 8 | 4 | 6 | 6 | 5 | 6 | 3 |
31 | 1456 | 6|90:10|1 | 5 | 6 | 2 | 5 | 1 | 3 | 4 |
32 | 13456 | 6|65:35|1 | 7 | 6 | 2 | 6 | 1 | 6 | 4 |
33 | 1467 | 4|74:26|6 | 3 | 6 | 3 | 5 | 3 | 2 | 4 |
34 | 13467 | 6|88:12|1 | 5 | 6 | 3 | 6 | 3 | 5 | 4 |
35 | 14567 | 6|90:10|1 | 6 | 6 | 5 | 5 | 3 | 3 | 4 |
36 | 134567 | 6|17:83|1 | 8 | 6 | 5 | 6 | 3 | 6 | 4 |
37 | 12346 | 4|57:43|6 | 4 | 6 | 1 | 6 | 4 | 5 | 6 |
38 | 12456 | 4|79:21|6 | 5 | 6 | 3 | 5 | 4 | 3 | 6 |
39 | 123456 | 6|100:0|1 | 7 | 6 | 3 | 6 | 4 | 6 | 6 |
40 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 2 | 0 |
41 | 13 | 1|85:15|3 | 4 | 1 | 0 | 4 | 0 | 5 | 0 |
42 | 15 | 1|81:19|3 | 5 | 1 | 2 | 3 | 0 | 3 | 0 |
43 | 137 | 1|51:49|3 | 5 | 1 | 3 | 4 | 2 | 5 | 0 |
44 | 157 | 1|38:62|3 | 6 | 1 | 5 | 3 | 2 | 3 | 0 |
45 | 12 | 6|70:30|1 | 2 | 1 | 1 | 3 | 3 | 2 | 2 |
46 | 14 | 4|20:80|6 | 2 | 3 | 0 | 3 | 1 | 2 | 3 |
47 | 16 | 6|50:50|1 | 2 | 4 | 0 | 5 | 0 | 2 | 1 |
48 | 17 | 1|85:15|3 | 3 | 1 | 3 | 3 | 2 | 2 | 0 |
49 | 156 | 6|28:72|1 | 5 | 4 | 2 | 5 | 0 | 3 | 1 |
50 | 134 | 6|82:18|1 | 4 | 3 | 0 | 4 | 1 | 5 | 3 |
51 | 124 | 2|4:96|4 | 2 | 3 | 1 | 3 | 4 | 2 | 5 |
52 | 126 | 4|66:34|6 | 2 | 4 | 1 | 5 | 3 | 2 | 3 |
53 | 123 | 1|83:17|3 | 4 | 1 | 1 | 4 | 3 | 5 | 2 |
54 | 127 | 5|29:71|7 | 3 | 1 | 4 | 3 | 5 | 2 | 2 |
55 | 167 | 6|39:61|1 | 3 | 4 | 3 | 5 | 2 | 2 | 1 |
56 | 1234 | 4|42:58|6 | 4 | 3 | 1 | 4 | 4 | 5 | 5 |
57 | 1237 | 1|16:84|3 | 5 | 1 | 4 | 4 | 5 | 5 | 2 |
58 | 1267 | 2|51:49|4 | 3 | 4 | 4 | 5 | 5 | 2 | 3 |
59 | 1567 | 1|89:11|3 | 6 | 4 | 5 | 5 | 2 | 3 | 1 |
60 | 12347 | 7|39:61|2 | 5 | 3 | 4 | 4 | 6 | 5 | 5 |
61 | 12567 | 3|27:73|5 | 6 | 4 | 6 | 5 | 5 | 3 | 3 |
62 | 124567 | 7|12:88|2 | 6 | 6 | 6 | 5 | 6 | 3 | 6 |
63 | 123467 | 4|94:6|6 | 5 | 6 | 4 | 6 | 6 | 5 | 6 |
64 | 1234567 | 1 | 8 | 6 | 6 | 6 | 6 | 6 | 6 |
平均の位置でソートしてみる
No. | 和音 | 平均 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|
60 | 12347 | 7|39:61|2 | 5 | 3 | 4 | 4 | 6 | 5 | 5 |
62 | 124567 | 7|12:88|2 | 6 | 6 | 6 | 5 | 6 | 3 | 6 |
15 | 1247 | 2|97:3|4 | 3 | 3 | 4 | 3 | 6 | 2 | 5 |
16 | 12467 | 2|62:38|4 | 3 | 6 | 4 | 5 | 6 | 2 | 6 |
58 | 1267 | 2|51:49|4 | 3 | 4 | 4 | 5 | 5 | 2 | 3 |
51 | 124 | 2|4:96|4 | 2 | 3 | 1 | 3 | 4 | 2 | 5 |
7 | 1246 | 2|2:98|4 | 2 | 6 | 1 | 5 | 4 | 2 | 6 |
17 | 147 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 |
63 | 123467 | 4|94:6|6 | 5 | 6 | 4 | 6 | 6 | 5 | 6 |
38 | 12456 | 4|79:21|6 | 5 | 6 | 3 | 5 | 4 | 3 | 6 |
33 | 1467 | 4|74:26|6 | 3 | 6 | 3 | 5 | 3 | 2 | 4 |
52 | 126 | 4|66:34|6 | 2 | 4 | 1 | 5 | 3 | 2 | 3 |
37 | 12346 | 4|57:43|6 | 4 | 6 | 1 | 6 | 4 | 5 | 6 |
56 | 1234 | 4|42:58|6 | 4 | 3 | 1 | 4 | 4 | 5 | 5 |
5 | 146 | 4|30:70|6 | 2 | 6 | 0 | 5 | 1 | 2 | 4 |
13 | 1245 | 4|22:78|6 | 5 | 3 | 3 | 3 | 4 | 3 | 5 |
46 | 14 | 4|20:80|6 | 2 | 3 | 0 | 3 | 1 | 2 | 3 |
6 | 1346 | 4|5:95|6 | 4 | 6 | 0 | 6 | 1 | 5 | 4 |
39 | 123456 | 6|100:0|1 | 7 | 6 | 3 | 6 | 4 | 6 | 6 |
35 | 14567 | 6|90:10|1 | 6 | 6 | 5 | 5 | 3 | 3 | 4 |
31 | 1456 | 6|90:10|1 | 5 | 6 | 2 | 5 | 1 | 3 | 4 |
34 | 13467 | 6|88:12|1 | 5 | 6 | 3 | 6 | 3 | 5 | 4 |
27 | 1236 | 6|86:14|1 | 4 | 4 | 1 | 6 | 3 | 5 | 3 |
50 | 134 | 6|82:18|1 | 4 | 3 | 0 | 4 | 1 | 5 | 3 |
45 | 12 | 6|70:30|1 | 2 | 1 | 1 | 3 | 3 | 2 | 2 |
32 | 13456 | 6|65:35|1 | 7 | 6 | 2 | 6 | 1 | 6 | 4 |
47 | 16 | 6|50:50|1 | 2 | 4 | 0 | 5 | 0 | 2 | 1 |
12 | 1256 | 6|47:53|1 | 5 | 4 | 3 | 5 | 3 | 3 | 3 |
8 | 145 | 6|44:56|1 | 5 | 3 | 2 | 3 | 1 | 3 | 3 |
3 | 136 | 6|44:56|1 | 4 | 4 | 0 | 6 | 0 | 5 | 1 |
55 | 167 | 6|39:61|1 | 3 | 4 | 3 | 5 | 2 | 2 | 1 |
49 | 156 | 6|28:72|1 | 5 | 4 | 2 | 5 | 0 | 3 | 1 |
29 | 12367 | 6|28:72|1 | 5 | 4 | 4 | 6 | 5 | 5 | 3 |
4 | 1356 | 6|17:83|1 | 7 | 4 | 2 | 6 | 0 | 6 | 1 |
36 | 134567 | 6|17:83|1 | 8 | 6 | 5 | 6 | 3 | 6 | 4 |
21 | 1345 | 6|8:92|1 | 7 | 3 | 2 | 4 | 1 | 6 | 3 |
25 | 1367 | 6|7:93|1 | 5 | 4 | 3 | 6 | 2 | 5 | 1 |
28 | 12356 | 6|7:93|1 | 7 | 4 | 3 | 6 | 3 | 6 | 3 |
18 | 1347 | 6|0:100|1 | 5 | 3 | 3 | 4 | 3 | 5 | 3 |
40 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 2 | 0 |
64 | 1234567 | 1 | 8 | 6 | 6 | 6 | 6 | 6 | 6 |
59 | 1567 | 1|89:11|3 | 6 | 4 | 5 | 5 | 2 | 3 | 1 |
41 | 13 | 1|85:15|3 | 4 | 1 | 0 | 4 | 0 | 5 | 0 |
48 | 17 | 1|85:15|3 | 3 | 1 | 3 | 3 | 2 | 2 | 0 |
53 | 123 | 1|83:17|3 | 4 | 1 | 1 | 4 | 3 | 5 | 2 |
42 | 15 | 1|81:19|3 | 5 | 1 | 2 | 3 | 0 | 3 | 0 |
26 | 13567 | 1|77:23|3 | 8 | 4 | 5 | 6 | 2 | 6 | 1 |
23 | 12345 | 1|68:32|3 | 7 | 3 | 3 | 4 | 4 | 6 | 5 |
1 | 135 | 1|63:37|3 | 7 | 1 | 2 | 4 | 0 | 6 | 0 |
43 | 137 | 1|51:49|3 | 5 | 1 | 3 | 4 | 2 | 5 | 0 |
44 | 157 | 1|38:62|3 | 6 | 1 | 5 | 3 | 2 | 3 | 0 |
30 | 123567 | 1|35:65|3 | 8 | 4 | 6 | 6 | 5 | 6 | 3 | 2 | 1357 | 1|30:70|3 | 8 | 1 | 5 | 4 | 2 | 6 | 0 |
22 | 13457 | 1|27:73|3 | 8 | 3 | 5 | 4 | 3 | 6 | 3 |
19 | 1235 | 1|26:74|3 | 7 | 1 | 3 | 4 | 3 | 6 | 2 |
10 | 125 | 1|17:83|3 | 5 | 1 | 3 | 3 | 3 | 3 | 2 |
57 | 1237 | 1|16:84|3 | 5 | 1 | 4 | 4 | 5 | 5 | 2 |
9 | 1457 | 1|9:91|3 | 6 | 3 | 5 | 3 | 3 | 3 | 3 |
20 | 12357 | 3|88:12|5 | 8 | 1 | 6 | 4 | 5 | 6 | 2 |
24 | 123457 | 3|47:53|5 | 8 | 3 | 6 | 4 | 6 | 6 | 5 |
11 | 1257 | 3|45:55|5 | 6 | 1 | 6 | 3 | 5 | 3 | 2 |
61 | 12567 | 3|27:73|5 | 6 | 4 | 6 | 5 | 5 | 3 | 3 |
54 | 127 | 5|29:71|7 | 3 | 1 | 4 | 3 | 5 | 2 | 2 |
14 | 12457 | 5|29:71|7 | 6 | 3 | 6 | 3 | 6 | 3 | 5 |
自分が使いそうなのを抜粋
4和音が多め
No. | 和音 | 平均 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|
15 | 1247 | 2|97:3|4 | 3 | 3 | 4 | 3 | 6 | 2 | 5 |
16 | 12467 | 2|62:38|4 | 3 | 6 | 4 | 5 | 6 | 2 | 6 |
7 | 1246 | 2|2:98|4 | 2 | 6 | 1 | 5 | 4 | 2 | 6 |
17 | 147 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 |
38 | 12456 | 4|79:21|6 | 5 | 6 | 3 | 5 | 4 | 3 | 6 |
33 | 1467 | 4|74:26|6 | 3 | 6 | 3 | 5 | 3 | 2 | 4 |
37 | 12346 | 4|57:43|6 | 4 | 6 | 1 | 6 | 4 | 5 | 6 |
5 | 146 | 4|30:70|6 | 2 | 6 | 0 | 5 | 1 | 2 | 4 |
13 | 1245 | 4|22:78|6 | 5 | 3 | 3 | 3 | 4 | 3 | 5 |
6 | 1346 | 4|5:95|6 | 4 | 6 | 0 | 6 | 1 | 5 | 4 |
31 | 1456 | 6|90:10|1 | 5 | 6 | 2 | 5 | 1 | 3 | 4 |
34 | 13467 | 6|88:12|1 | 5 | 6 | 3 | 6 | 3 | 5 | 4 |
27 | 1236 | 6|86:14|1 | 4 | 4 | 1 | 6 | 3 | 5 | 3 |
32 | 13456 | 6|65:35|1 | 7 | 6 | 2 | 6 | 1 | 6 | 4 |
12 | 1256 | 6|47:53|1 | 5 | 4 | 3 | 5 | 3 | 3 | 3 |
8 | 145 | 6|44:56|1 | 5 | 3 | 2 | 3 | 1 | 3 | 3 |
3 | 136 | 6|44:56|1 | 4 | 4 | 0 | 6 | 0 | 5 | 1 |
4 | 1356 | 6|17:83|1 | 7 | 4 | 2 | 6 | 0 | 6 | 1 |
21 | 1345 | 6|8:92|1 | 7 | 3 | 2 | 4 | 1 | 6 | 3 |
25 | 1367 | 6|7:93|1 | 5 | 4 | 3 | 6 | 2 | 5 | 1 |
28 | 12356 | 6|7:93|1 | 7 | 4 | 3 | 6 | 3 | 6 | 3 |
18 | 1347 | 6|0:100|1 | 5 | 3 | 3 | 4 | 3 | 5 | 3 |
26 | 13567 | 1|77:23|3 | 8 | 4 | 5 | 6 | 2 | 6 | 1 |
1 | 135 | 1|63:37|3 | 7 | 1 | 2 | 4 | 0 | 6 | 0 |
43 | 137 | 1|51:49|3 | 5 | 1 | 3 | 4 | 2 | 5 | 0 |
44 | 157 | 1|38:62|3 | 6 | 1 | 5 | 3 | 2 | 3 | 0 | 2 | 1357 | 1|30:70|3 | 8 | 1 | 5 | 4 | 2 | 6 | 0 |
22 | 13457 | 1|27:73|3 | 8 | 3 | 5 | 4 | 3 | 6 | 3 |
19 | 1235 | 1|26:74|3 | 7 | 1 | 3 | 4 | 3 | 6 | 2 |
10 | 125 | 1|17:83|3 | 5 | 1 | 3 | 3 | 3 | 3 | 2 |
9 | 1457 | 1|9:91|3 | 6 | 3 | 5 | 3 | 3 | 3 | 3 |
20 | 12357 | 3|88:12|5 | 8 | 1 | 6 | 4 | 5 | 6 | 2 |
11 | 1257 | 3|45:55|5 | 6 | 1 | 6 | 3 | 5 | 3 | 2 |
14 | 12457 | 5|29:71|7 | 6 | 3 | 6 | 3 | 6 | 3 | 5 |
もっと抜粋
No. | 和音 | 平均 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|
15 | 1247 | 2|97:3|4 | 3 | 3 | 4 | 3 | 6 | 2 | 5 |
7 | 1246 | 2|2:98|4 | 2 | 6 | 1 | 5 | 4 | 2 | 6 |
17 | 147 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 |
33 | 1467 | 4|74:26|6 | 3 | 6 | 3 | 5 | 3 | 2 | 4 |
5 | 146 | 4|30:70|6 | 2 | 6 | 0 | 5 | 1 | 2 | 4 |
13 | 1245 | 4|22:78|6 | 5 | 3 | 3 | 3 | 4 | 3 | 5 |
6 | 1346 | 4|5:95|6 | 4 | 6 | 0 | 6 | 1 | 5 | 4 |
31 | 1456 | 6|90:10|1 | 5 | 6 | 2 | 5 | 1 | 3 | 4 |
27 | 1236 | 6|86:14|1 | 4 | 4 | 1 | 6 | 3 | 5 | 3 |
12 | 1256 | 6|47:53|1 | 5 | 4 | 3 | 5 | 3 | 3 | 3 |
8 | 145 | 6|44:56|1 | 5 | 3 | 2 | 3 | 1 | 3 | 3 |
3 | 136 | 6|44:56|1 | 4 | 4 | 0 | 6 | 0 | 5 | 1 |
4 | 1356 | 6|17:83|1 | 7 | 4 | 2 | 6 | 0 | 6 | 1 |
21 | 1345 | 6|8:92|1 | 7 | 3 | 2 | 4 | 1 | 6 | 3 |
25 | 1367 | 6|7:93|1 | 5 | 4 | 3 | 6 | 2 | 5 | 1 |
18 | 1347 | 6|0:100|1 | 5 | 3 | 3 | 4 | 3 | 5 | 3 |
1 | 135 | 1|63:37|3 | 7 | 1 | 2 | 4 | 0 | 6 | 0 |
2 | 1357 | 1|30:70|3 | 8 | 1 | 5 | 4 | 2 | 6 | 0 |
19 | 1235 | 1|26:74|3 | 7 | 1 | 3 | 4 | 3 | 6 | 2 |
10 | 125 | 1|17:83|3 | 5 | 1 | 3 | 3 | 3 | 3 | 2 |
9 | 1457 | 1|9:91|3 | 6 | 3 | 5 | 3 | 3 | 3 | 3 |
11 | 1257 | 3|45:55|5 | 6 | 1 | 6 | 3 | 5 | 3 | 2 |